Air purged control panel prevents the penetration of explosive atmosphere such as solvent.
Safety performance is assured with the adoption of highly controllable electric heater heating system and an explosion vent.
Electric components that are not stored in a control panel including a motor, a temperature sensor, a switch, connectors and wiring are explosion-proof.
Explosion-proof dryer/Air-purged model
Model | SKE-202 | SKE-203 | SKE-204 | SKE-252 | SKE-253 | SKE-254 | |
---|---|---|---|---|---|---|---|
System | Forced hot air circulating system | ||||||
Temperature range | ~200℃ | ~250℃ | |||||
Heat-up time | 60 minutes to reach 200℃ from room temperature | 75 minutes to reach 250℃ from room temperature | |||||
Dimension | Inside dimension | □600 | □800 | □1000 | □600 | □800 | □1000 |
Material | Exterior finish | Bonderizing sheet baking finish (Ivory) | |||||
Interior finish | SUS304 2B | ||||||
Heating apparatus (Fin sheath heater) |
4.5KW | 7.5KW | 12KW | 4.5KW | 7.5KW | 12KW | |
Air purged terminal box, Built-in overheat sensor for heater room | |||||||
Circulation fan linear motor | 0.4KW | 0.75KW | 0.75KW×2 pieces | 0.4KW | 0.75KW | 0.75KW×2 pieces | |
Stored in air purged segment (with inverter) | Explosion-proof motor, Main shaft cooling fan | ||||||
Control panel | Air purged * Emergency stop by blocking air | ||||||
Instrumentation | Program temperature controller, overheat protectors (2 lotions), JISK thermocouple (explosion-proof) | ||||||
Purged air control | Air flowmeter, needle valve, pressure detection software | ||||||
Explosion vent | Safety cover duct, Operation sensor LSW (explosion-proof) | ||||||
Accessories | Moving frame and adjusting bolts (Only for 202 and 252) |
※Please contact and consult us for detailed specifications.
※Please ask us about 300℃ Heat-resistant Model (option), Oddly-shaped Work Handling Model and Oversized Material Model.
※Compressed air (0.2MPa) is required for air purge.
We produce One-way Ventilation Model which does not circulate hot air, and Emergency Exhaustion Device Model.
One-way Ventilation Model
Emergency Exhaustion Device Model